Compare To Buy The Right Drone
Pick any two drones to see their price, specs and ratings side by side — the fastest way to decide which one fits your use case and budget.
Your Comparison
×
PARAS-AGRICOPTER- Small Agricultural Drone
|
|
|---|---|
| Price | — |
| Max Flight Time (min) | 15 |
| Max Speed (km/h) | — |
| Camera | — |
| Control Range (m) | — |
| Tank Capacity (L) | — |
| Coverage Rate (acre/hr) | — |
| Warranty (Years) | — |
| Key Features & Benefits | Specifications: - The total weight of this agricultural drone is around 25 Kilograms. - The maximum altitude that this drone can attain is approximately 100 feet. - The total capacity of the spray tank of the drone is around 10 litres - The total air time of this drone is about 15–20 minutes. - The agricultural drone is laden with Return-to-home, obstacle detection and emergency landing features |
| Use Cases / Who Should Buy | Top Use Cases: Precision Spraying The drone is perfect for the accurate spraying of pesticides, herbicides, and fertilizers. Crop Health Surveillance With multispectral imaging capabilities, the drone can scan fields or pest infestations early, allowing farmers to take quick action. Automated Field Mapping Its intelligent flight algorithms let the drone to map large fields, guaranteeing consistent coverage without manual intervention. |
| What's in the Box | — |
| Payload / Tank Capacity(Ltrs) | — |
| Spraying Technology | — |
| Battery Capacity(mAh) | — |
| Battery Voltage | — |
| Battery Type | — |
| Charging Time | — |
| Removable Battery | — |
| Flight Time / Battery Life(Mins) | 15-20 minutes |
| Max Flying Altitude(m/ft) | — |
| Operating Altitude (safe ceiling) | — |
| Max Flight Speed(km/h) | — |
| Remote Controller Range(km) | — |
| Transmission Frequency (GHz) | — |
| Controller Type | — |
| Mobile App Compatibility | — |
| Farm Management Software / Telemetry Integration | — |
| Obstacle Avoidance Sensors | — |
| Return to Home (RTH) | — |
| Precision Landing | — |
| GPS Accuracy | — |
| Failsafe Features | — |
Popular Drones
Popular Comparisons
Kisan Agri Drone - Garuda Aerospace
Compare
SYENA H10 - Thanos
Kisan Agri Drone - Garuda Aerospace
Compare
AG 365 - Marut Drones
Kisan Agri Drone - Garuda Aerospace
Compare
Krishak 1i - General Aeronautics
SYENA H10 - Thanos
Compare
AG 365 - Marut Drones
SYENA H10 - Thanos
Compare
Krishak 1i - General Aeronautics
AG 365 - Marut Drones
Compare
Krishak 1i - General Aeronautics